Nearby: Selected Presentations, Publications in Progress, Ora Lassila's home page.
| 2007 | ||
|---|---|---|
| 92. | [Lassila 2007c] | Ora Lassila: "Programming Semantic Web Applications: A Synthesis of Knowledge Representation and Semi-Structured Data", Ph.D. dissertation, Helsinki University of Technology, 2007. |
| 91. | [Toninelli et al 2007b] | Alessandra Toninelli, Rebecca Montanari, Lalana Kagal & Ora Lassila: "Proteus: A Semantic Context-Aware Adaptive Policy Model", Eighth IEEE International Workshop on Policies for Distributed Systems and Networks (POLICY'07), Bologna (Italy), IEEE Computer Society, 2007. |
| 90. | [Lassila & Hendler 2007a] | Ora Lassila & James Hendler: "Embracing 'Web 3.0'", IEEE Internet Computing 11(3):90-93, May/June 2007 |
| 2006 | ||
| 89. | [Lassila 2006e] | Ora Lassila: "Generating Rewrite Rules by Browsing RDF Data", in: Proceedings of the Second International Conference on Rules and Rule Markup Languages for the Semantic Web (RuleML 2006), IEEE, Athens (GA), November 2006 |
| 88. | [Toninelli et al 2006d] | Alessandra Toninelli, Rebecca Montanari, Lalana Kagal & Ora Lassila: "A Semantic Context-Aware Access Control Framework for Securing Collaborations in Pervasive Computing Environments", in: Isabel Cruz et al (eds.): Proceedings of the 5th International Semantic Web Conference (ISWC 2006), Springer Verlag, Athens (GA), November 2006 |
| 87. | [Lassila et al 2006c] | Ora Lassila, Deepali Khushraj & Ralph R. Swick: "Spontaneous Collaboration via Browsing of Semantic Data on Mobile Devices", in: Stefan Decker et al (eds.): Proceedings of the Semantic Desktop and Social Semantic Collaboration Workshop, CEUR vol 202, Athens (GA), November 2006 |
| 86. | [Lassila 2006b] | Ora Lassila: "Browsing the Semantic Web", 17th International Conference on Database and Expert Systems Applications (DEXA'06), 5th International Workshop on Web Semantics, pp.365-369, Krakow (Poland), September 2006. |
| 85. | [Ahuja et al 2006a] | Sadhna Ahuja, Tao Wu & Ora Lassila: "Using the Semantic Web to Enhance the Digital Living Experience", IEEE CCNC 2006, Las Vegas (NV), January 2006 |
| 2005 | ||
| 84. | [Lassila 2005e] | Ora Lassila: "Applying Semantic Web in Mobile and Ubiquitous Computing: Will Policy-Awareness Help?", in Lalana Kagal, Tim Finin, and James Hendler (eds.): Proceedings of the Semantic Web Policy Workshop, 4th International Semantic Web Conference, pages 6-11, Galway, Ireland, November 2005 |
| 83. | [Khushraj & Lassila 2005d] | Deepali Khushraj & Ora Lassila: "Ontological Approach to Generating Personalized User Interfaces for Web Services", in Yolanda Gil, Enrico Motta, and V.Richard Benjamins (eds.): The Semantic Web - ISWC 2005, 4th International Semantic Web Conference, number 3729 in Lecture Notes in Computer Science, pp. 916-927, Galway, Ireland, November 2005. Springer-Verlag |
| 82. | [Lassila 2005c] | Ora Lassila: "Using the Semantic Web in Mobile and Ubiquitous Computing", in: Max Bramer and Vagan Terziyan (eds.): Proceedings of the 1st IFIP WG12.5 Working Conference on Industrial Applications of Semantic Web, pp. 19-25. Springer, August 2005 |
| 81. | [Lassila & Khushraj 2005b] | Ora Lassila & Deepali Khushraj: "Contextualizing Applications via Semantic Middleware", in: The Second Annual International Conference on Mobile and Ubiquitous Systems: Networking and Services (MobiQuitous). IEEE Computer Society, 2005 |
| 80. | [Forstadius et al 2005a] | Jari Forstadius, Ora Lassila & Tapio Seppänen: "RDF-Based Model for Context-Aware Reasoning in Rich Service Environment", in: "2nd Workshop on Context Modeling and Reasoning (CoMoRea) at 3rd IEEE International Conference on Pervasive Computing and Communication (PerCom'05)", pages 15-19. IEEE, March 2005 |
| 2004 | ||
| 79. | [Martin et al 2004e] | David Martin, Mark Burstein, Jerry Hobbs, Ora Lassila, Drew McDermott, Sheila McIlraith, Srini Narayanan, Massimo Paolucci, Bijan Parsia, Terry Payne, Evren Sirin, Naveen Srinivasan & Katia Sycara: "OWL-S: Semantic Markup for Web Services", W3C Member Submission 2004-11-22, World Wide Web Consortium, Cambridge (MA) |
| 78. | [Khushraj & Lassila 2004d] | Deepali Khushraj & Ora Lassila: "CALI: Context-Awareness via Logical Inference", ISWC 2004 workshop on Semantic Web Technology for Mobile and Ubiquitous Applications, Hiroshima (Japan), November 2004 |
| 77. | [Khushraj et al 2004c] | Deepali Khushraj, Ora Lassila, and Tim Finin: "sTuples: Semantic Tuple Spaces", in: First Annual International Conference on Mobile and Ubiquitous Systems: Networking and Services (Mobiquitous '04), pages 268-277, Boston, Massachusetts, USA, August 2004. IEEE Computer Society Press |
| 76. | [Payne & Lassila 2004b] | Terry Payne & Ora Lassila: "Semantic Web Services" (guest editors' introduction), IEEE Intelligent Systems 19(4): 14-15 (July/August 2004) |
| 75. | [Lassila & Dixit 2004a] | Ora Lassila & Sapna Dixit: "Interleaving Discovery and Composition for Simple Workflows", in: Terry Payne (ed.): "Semantic Web Services", AAAI Spring Symposium Series, AAAI, 2004 |
| 2003 | ||
| 74. | [Lassila & Adler 2003b] | Ora Lassila & Mark Adler: "Semantic Gadgets: Device and Information Interoperability", in: Kalle Lyytinen & Yongjin Yoo (eds.): "Ubiquitous Computing Environment", Case Western Reserve University, 2003 |
| 73. | [Lassila & Adler 2003a] | Ora Lassila & Mark Adler: "Semantic Gadgets: Ubiquitous Computing Meets the Semantic Web", in: Dieter Fensel et al (eds.): "Spinning the Semantic Web", pp.363-376, MIT Press, 2003 |
| 2002 | ||
| 72. | [Lassila 2002f] | Ora Lassila: "Semantic Web", in Marko Suoknuuti et al (eds.): "Mobile Internet Technical Architecture - volume 1: Technologies and Standardization", IT Press, 2002; an earlier version of this paper is [Lassila 2001f] |
| 71. | [Lassila 2002e] | Ora Lassila: "Deploying the Semantic Web: It's all about business models", Advance 2002/3; internal Nokia publication |
| 70. | [Lassila 2002d] | Ora Lassila: "Taking the RDF Model Theory Out for a Spin", in: Ian Horrocks & James Hendler (eds.): "The Semantic Web - ISWC 2002", Lecture Notes in Computer Science 2342, pp.307-317, Springer Verlag, 2002 |
| 69. | [Ankolekar et al 2002c] | Anupriya Ankolekar, Mark Burstein, Jerry R. Hobbs, Ora Lassila, Drew McDermott, David Martin, Sheila A. McIllraith, Srini Narayanan, Massimo Paolucci, Terry Payne, Katia Sycara: "DAML-S: Web Service Description for the Semantic Web", in: Ian Horrocks & James Hendler (eds.): "The Semantic Web - ISWC 2002", Lecture Notes in Computer Science 2342, pp.348-363, Springer Verlag, 2002 |
| 68. | [Lassila 2002b] | Ora Lassila: "Resource Description Framework", in Ken Sall: "The XML Family of Specifications: A Practical Guide", Addison-Wesley, 2002 |
| 67. | [Lassila 2002a] | Ora Lassila: "Serendipitous Interoperability", in Eero Hyvönen (ed.): "The Semantic Web Kick-Off in Finland - Vision, Technologies, Research, and Applications", HIIT Publications 2002-001, University of Helsinki, 2002 |
| 2001 | ||
| 66. | [Lassila 2001f] | Ora Lassila: "Semantic Web: The 'Next' World Wide Web", in Jyrki Kivimäki (ed.): "Inside MITA - Mobile Internet Technical Architecture", IT Press & Nokia, 2001 |
| 65. | [Lassila 2001e] | Ora Lassila: "Enabling Semantic Web Programming by Integrating RDF and Common Lisp", Proceedings of the First Semantic Web Working Symposium (SWWS'01), Stanford University, July 2001 |
| 64. | [Ankolekar et al 2001d] | Anupriya Ankolekar, Mark Burstein, Jerry R. Hobbs, Ora Lassila, David Martin, Sheila A. McIllraith, Srini Narayanan, Massimo Paolucci, Terry Payne, Tran Cao Son, Katia Sycara, and Honglei Zeng: "DAML-S: A Semantic Markup Language for Web Services", Proceedings of the First Semantic Web Working Symposium (SWWS'01), Stanford University, July 2001; also published in Isabel F. Cruz, Stefan Decker, Jérôme Euzenat, Deborah L. McGuinness (eds.): "The Emerging Semantic Web, Selected papers from the first Semantic web working symposium", Frontiers in Artificial Intelligence and Applications 75, IOS press, 2002 |
| 63. | [Lassila & Pavel-Hulubei 2001c] | Ora Lassila & Dana Pavel-Hulubei: "Ubiquitous Computing: Invisible, Anytime, Anywhere", Advance 2001/2 (June 2001); internal Nokia publication |
| 62. | [Berners-Lee et al 2001b] | Tim Berners-Lee, James Hendler & Ora Lassila: "The Semantic Web", Scientific American 284(5):34-43 (May 2001) |
| 61. | [Lassila & McGuinness 2001a] | Ora Lassila & Deborah L. McGuinness: "The Role of Frame-Based Representation on the Semantic Web", Knowledge Systems Laboratory Report KSL-01-02, Stanford University, 2001; Also appeared as Linköping Electronic Articles in Computer and Information Science, Vol. 6 (2001), No. 005, Linköping University, 2001 |
| 2000 | ||
| 60. | [Lassila 2000a] | Ora Lassila: "The Resource Description Framework", IEEE Intelligent Systems 15(6): 67-69 (November/December 2000) |
| 1999 | ||
| 59. | [Lassila 1999b] | Ora Lassila: "Do your home appliances really need to surf the Web?", Advance vol. 15 (September 1999); internal Nokia publication |
| 58. | [Lassila & Swick 1999a] | Ora Lassila & Ralph R. Swick: "Resource Description Framework (RDF) Model and Syntax Specification", W3C Recommendation, World Wide Web Consortium, Cambridge (MA), February 1999 |
| 1998 | ||
| 57. | [Guha et al 1998c] | R.V.Guha, Ora Lassila, Eric Miller, and Dan Brickley: "Enabling Inferencing", W3C Query Languages Workshop (QL'98), Cambridge (MA), December 1998 |
| 56. | [Lassila 1998b] | Ora Lassila: "Web Metadata: A Matter of Semantics", IEEE Internet Computing 2(4): 30-37 (1998). |
| 55. | [Lassila 1998a] | Ora Lassila: "RDF Metadata and Agent Architectures", MCC/OMG/DARPA Workshop on Compositional Software Architectures, Monterey (CA), January 1998 |
| 1997 | ||
| 54. | [Lassila 1997c] | Ora Lassila: "Introduction to RDF Metadata", W3C Note 1997-11-13, World Wide Web Consortium, Cambridge (MA); an earlier version of this paper is [Lassila 1997b] |
| 53. | [Lassila 1997b] | Ora Lassila: "Web Metadata - What Is It?", Advance vol.9 (December 1997); internal Nokia publication |
| 52. | [Lassila 1997a] | Ora Lassila: "PICS-NG Metadata Model and Label Syntax", W3C Note 1997-05-14, World Wide Web Consortium, Cambridge (MA) |
| 1996 | ||
| 51. | [Lassila 1996g] | Ora Lassila (ed.): "HTTP-based Distributed Content Editing Scenarios", W3C Note 13 December 1996, World Wide Web Consortium, Cambridge (MA); originally an IETF Internet Draft draft-lassila-http-edit-dist-00.txt |
| 50. | [Lassila & Rifkin 1996f] | Ora Lassila & Adam Rifkin: "Joint W3C/OMG Workshop on Distributed Objects and Mobile Code", World Wide Web Journal, 1(4), Fall 1996 |
| 49. | [Lassila & Komsi 1996e] | Ora Lassila & Asko Komsi: "Beyond Internet Access: Smart Phones of the 21st Century", in: Proceedings of the Portable Computer Components 1996, Bedford (MA), September 1996 |
| 48. | [Lassila 1996e] | Ora Lassila: "OZONE Temporal Constraint Propagator", Report CMU-RI-TR-96-12, The Robotics Institute, Carnegie Mellon University, 1996 |
| 47. | [Lassila & Becker 1996d] | Ora Lassila & Marcel Becker: "OZONE Distributed Communication Library", Report CMU-RI-TR-96-11, The Robotics Institute, Carnegie Mellon University, 1996 |
| 46. | [Lassila et al 1996c] | Ora Lassila, Marcel Becker & Stephen F. Smith: "An Exploratory Prototype for Reactive Management of Aeromedical Evacuation Plans", Report CMU-RI-TR-96-03, The Robotics Institute, Carnegie Mellon University, 1996 |
| 45. | [Smith et al 1996b] | Stephen F. Smith, Ora Lassila & Marcel Becker: "Configurable Planning and Scheduling Systems", AI*IA Notizie 9,(1): 27-32 (March 1996); Quarterly Publication of the Italian Association of Artificial Intelligence, Special Issue on Aspects of Planning Research |
| 44. | [Smith et al 1996a] | Stephen F. Smith, Ora Lassila & Marcel Becker: "Configurable, Mixed-Initiative Systems for Planning and Scheduling", in: Austin Tate (ed.): Advanced Planning Technology: Technological Achievements of the ARPA/Rome Laboratory Planning Initiative, AAAI Press, Menlo Park (CA), 1996 |
| 1995 | ||
| 43. | [Lassila 1995a] | Ora Lassila: "PORK Object System Programmer's Guide", Report CMU-RI-TR-95-12, The Robotics Institute, Carnegie Mellon University, 1995 |
| 1994 | ||
| 42. | [Lassila & Smith 1994d] | Ora Lassila & Stephen F. Smith: "Constructing Flexible Scheduling Systems for Decision Support", Proceedings of the Finnish AI Symposium, Turku (Finland), Finnish Artificial Intelligence Society, 1994 |
| 41. | [Lassila & Smith 1994c] | Ora Lassila & Stephen F. Smith: "Flexible, Constraint-Based Tools for Complex Scheduling Applications", Proceedings of the 4th Annual 1994 IEEE Dual-Use Technologies & Applications Conference, Institute of Electrical and Electronics Engineers, Utica (New York), 131-138, 1994 |
| 40. | [Smith & Lassila 1994b] | Stephen F. Smith & Ora Lassila: "Toward the Development of Mixed-Initiative Scheduling Systems", in: Mark H. Burstein (ed.): ARPA/Rome Laboratory Knowledge-Based Planning and Scheduling Initiative Workshop Proceedings, Morgan Kaufmann, San Francisco (CA), 145-154, 1994 |
| 39. | [Smith & Lassila 1994a] | Stephen F. Smith & Ora Lassila: "Configurable Systems for Reactive Production Management", in: E. Szelke and R.M.Kerr (eds.): Knowledge-Based Reactive Scheduling, IFIP Transactions B-15, Elsevier Science, Amsterdam (The Netherlands), 1994 |
| 1993 | ||
| 38. | [Lassila 1993c] | Ora Lassila: "Oliokeskeinen ohjelmointi" (Object-oriented Programming, in Finnish), in: Eero Hyvönen, Ilkka Karanta & Markku Syrjänen (eds.): Tekoälyn Ensyklopedia (Encyclopædia of AI, in Finnish) Helsinki (Finland), Gaudeamus, 1993 |
| 37. | [Koivunen et al 1993b] | Marja-Riitta Koivunen, Ora Lassila, Juha Ahvo, Minna Rankinen, Sirpa Riihiaho & Bodil Riihinen: "ActorStudio: An Interactive User Interface Editor", in: Thomas Grechenig and Manfred Tscheligi (eds.): Human Computer Interaction (Proceedings of the 1993 Vienna Conference on Human-Computer Interaction), Lecture Notes in Computer Science, Springer-Verlag, September 1993; also published as report HTKK-TKO-B103, Otaniemi (Finland), Department of Computer Science, Helsinki University of Technology |
| 36. | [Koivunen et al 1993a] | Marja-Riitta Koivunen, Ora Lassila, Juha Ahvo, Minna Rankinen, Sirpa Riihiaho & Bodil Riihinen: "ActorStudio Reference Manual - a User's Guide to the ActorStudio User Interface Editor", Version 1.0, Report HTKK-TKO-C65, Otaniemi (Finland), Department of Computer Science, Helsinki University of Technology, 1993 |
| 1992 | ||
| 35. | [Lassila 1992c] | Ora Lassila: "PowerGrapher Reference Manual - A Programmer's Guide to the PowerGrapher Tree Visualization Toolkit", First Version, Report HTKK-TKO-C56, Otaniemi (Finland), Department of Computer Science, Helsinki University of Technology, 1992 |
| 34. | [Lassila et al 1992b] | Ora Lassila, Seppo Törmä & Markku Syrjänen: "Designing a Distributed Frame System", in: Eero Hyvönen et al (eds.): New Directions in Artificial Intelligence, Vol. 1, 183-192, Finnish Artificial Intelligence Conference, Espoo (Finland), Finnish Artificial Intelligence Society, 1992; an earlier version of this paper is [Lassila & Törmä 1991j] |
| 33. | [Lassila 1992a] | Ora Lassila: "The Design and Implementation of a Frame System", Master's Thesis, Otaniemi (Finland), Faculty of Technical Physics, Helsinki University of Technology, 1992 |
| 1991 | ||
| 32. | [Koivunen & Lassila 1991l] | Marja-Riitta Koivunen & Ora Lassila: "WimperActors: An Improved Interactor Model", Report HTKK-TKO-B70, Otaniemi (Finland), Department of Computer Science, Helsinki University of Technology., 1991 |
| 31. | [Lassila et al 1991k] | Ora Lassila, Pekka Mattila, Lasse Pesonen, Markku Syrjänen & Seppo Törmä: "Applying Knowledge-based Techniques to the Scheduling of Steel Rolling", IFAC Workshop on Expert Systems in Mineral and Metal Processing, Otaniemi (Finland), August 1991; published as report HTKK-TKO-B69, Otaniemi (Finland), Department of Computer Science, Helsinki University of Technology, 1991 |
| 30. | [Törmä et al 1991j] | Seppo Törmä, Ora Lassila & Markku Syrjänen: "Adapting the Activity-Based Scheduling Method to Steel Rolling", in: G.Doumeingts, J.Browne and M.Tomljanovich (eds.): Computer Applications in Production and Engineering: Integration Aspects (CAPE'91), Amsterdam (The Netherlands), Elsevier Science Publishers (North-Holland), 1991 |
| 29. | [Kalaja et al 1991i] | Marja Kalaja, Sven Hult, Ora Lassila & Tuuli Lehtisalo: "Implementing an Authoring Tool for Educational Software - the HyperReader Experience", ReCALL - Journal of the CTI Centre for Modern Languages, University of Hull (Great Britain), No 5: 5-8 (November 1991); an earlier version of this paper is [Kalaja et al 1991h] |
| 28. | [Kalaja et al 1991h] | Marja Kalaja, Sven Hult, Ora Lassila & Tuuli Lehtisalo: "Implementing an Authoring Tool for Educational Software - the HyperReader Experience", Proceedings of the Nordic Conference on Computer Aided Higher Education, August 1991, Otaniemi (Finland), Centre for Continuing Education, Helsinki University of Technology; an earlier version of this paper is [Kalaja et al 1991b] |
| 27. | [Kalaja et al 1991g] | Marja Kalaja, Sven Hult, Ora Lassila & Tuuli Lehtisalo: "Implementing an Authoring Tool for Educational Software - the HyperReader Experience", EuroCALL 1991 Proceedings, International Conference on Computer Assisted Language Learning, August 1991, publication D-139, Otaniemi (Finland), Helsinki School of Economics |
| 26. | [Syrjänen et al 1991f] | Markku Syrjänen, Ora Lassila & Seppo Törmä: "Pureeko tekoäly?" (Does AI Work?, in Finnish), Tekniikka & Talous nro 58: 18 (31.5.1991) |
| 25. | [Kalaja et al 1991e] | Marja Kalaja, Sven Hult, Ora Lassila & Tuuli Lehtisalo: "HyperReader - New Dimensions for Reading Comprehension", CALICO'91 Symposium, Atlanta (GA, U.S.A.), April 1991 |
| 24. | [Lassila 1991d] | Ora Lassila: "BEEF Reference Manual - A Programmer's Guide to the BEEF Frame System", Second Version, Report HTKK-TKO-C46, Otaniemi (Finland), Department of Computer Science, Helsinki University of Technology, 1991 |
| 23. | [Lassila et al 1991c] | Ora Lassila, Markku Syrjänen & Seppo Törmä: "Coordinating Mutually Dependent Decisions in a Distributed Scheduler", in: Eero Eloranta (ed.): Proceedings of the 4th IFIP TC5/WG5.7 International Conference on Advances in Production Management Systems - APMS'90, Amsterdam (The Netherlands), Elsevier Science Publishers (North-Holland), 257-264, 1991. |
| 22. | [Lassila 1991b] | Ora Lassila: "Knowledge-Based Algorithm for Group Analysis", in: Eero Eloranta (ed.): Proceedings of the 4th IFIP TC5/WG5.7 International Conference on Advances in Production Management Systems - APMS'90, Amsterdam (The Netherlands), Elsevier Science Publishers (North-Holland), 507-513, 1991. |
| 21. | [Lassila & Törmä 1991a] | Ora Lassila & Seppo Törmä: "Using a Distributed Frame System to Implement Distributed Problem Solvers", Report HTKK-TKO-B68, Otaniemi (Finland), Department of Computer Science, Helsinki University of Technology, 1991 |
| 1990 | ||
| 20. | [Lassila 1990e] | Ora Lassila: "Frames or Objects, or Both?", Workshop Notes from the Eight National Conference on Artificial Intelligence (AAAI-90): Object-Oriented Programming in AI, Boston (Massachusetts, U.S.A.), July 1990; also published as report HTKK-TKO-B67, Otaniemi (Finland), Department of Computer Science, Helsinki University of Technology, 1990 |
| 19. | [Lassila et al 1990d] | Ora Lassila, Markku Syrjänen and Seppo Törmä: "Teräslevyjen valssauksen hajautettu ajoittaminen" (Distributed Scheduling of Steel-plate Milling, in Finnish), in: Markus Djupsund, Petri Salonen and Markku Syrjänen (eds.): STeP-90, Finnish Artificial Intelligence Symposium, Oulu (Finland), Finnish Artificial Intelligence Society, 1990 |
| 18. | [Lassila 1990c] | Ora Lassila: "BEEF: kompakti ohjelmointityökalu eli hybridikehittimet ovat haitallisia" (BEEF: a Compact Programming Tool or Hybrid Development Tools Considered Harmful, in Finnish), in: Markus Djupsund, Petri Salonen and Markku Syrjänen (eds.), STeP-90, Finnish Artificial Intelligence Symposium, Oulu (Finland), Finnish Artificial Intelligence Society, 1990 |
| 17. | [Lassila & Tuominen 1990b] | Ora Lassila & Pentti Tuominen: "Expert System in Thermal, Fire and Acoustic Insulation", in: Pekka Huovila (ed.), Proceedings of the 2nd Finnish-French Colloquium for Information Technology in Construction, VTT Symposium 118, Espoo (Finland), Laboratory of Urban Planning and Building Design, Technical Research Centre of Finland, 1990 |
| 16. | [Lassila 1990a] | Ora Lassila: "BEEF Reference Manual - A Programmer's Guide to the BEEF Frame System", First Version. Report HTKK-TKO-C43, Otaniemi (Finland), Department of Computer Science, Helsinki University of Technology, 1990 |
| 1989 | ||
| 15. | [Hult et al 1989h] | Sven Hult, Marja Kalaja, Ora Lassila and Tuuli Lehtisalo: "HyperReader - an Interactive Course in Reading Comprehension", System - an International Journal of Educational Technology and Applied Linguistics, 18 (2): 189-198 (1989); an earlier version of this paper is [Hult et al 1989g] |
| 14. | [Hult et al 1989g] | Sven Hult, Marja Kalaja, Ora Lassila and Tuuli Lehtisalo: "HyperReader - an Interactive Course in Reading Comprehension", in: Proceedings of the Stockholm Conference on the Use of Computers in Language Research and Teaching, Stockholm (Sweden), Department of English, University of Stockholm, 1989 |
| 13. | [Hult et al 1989f] | Sven Hult, Marja Kalaja, Ora Lassila and Tuuli Lehtisalo: "HyperReader - vuorovaikutteinen lukukurssi" (HyperReader - an Interactive Course in Reading Comprehension, in Finnish), Kielikeskusuutisia, Jyväskylä (Finland), University of Jyväskylä, 1989 |
| 12. | [Lassila 1989e] | Ora Lassila: "Pieni on kaunista - BEEF: Työkalu olio-ohjelmointiin ja mallittamiseen" (Small is Beautiful - BEEF: a Tool for Object-oriented Programming and Modeling, in Finnish). Arpakannus 4/89, Helsinki (Finland), Finnish Artificial Intelligence Society, 1989 |
| 11. | [Lassila 1989d] | Ora Lassila: "Mikrotietokone palomääräysten asiantuntijana" (Using a Microcomputer as a Fire Safety Regulations Expert, in Finnish). Korkeakoulujen ATK-uutiset 3/89, Espoo (Finland), Valtion Tietokonekeskus, 1989 |
| 10. | [Lassila 1989c] | Ora Lassila: "Rakennuksen paloteknisen suunnittelun asiantuntijajärjestelmä" (An Expert System for Fire Safety Design, in Finnish). FinnCAD -conference, Report #171-89, Tampere (Finland), INSKO ry, 1989 |
| 9. | [Hynynen & Lassila 1989b] | Juha Hynynen and Ora Lassila: "On the Use of Object-Oriented Paradigm in a Distributed Problem Solver", AI Communications 2(3): 142-151 (1989); an earlier version of this paper is [Hynynen & Lassila 1989a] |
| 8. | [Hynynen & Lassila 1989a] | Juha Hynynen and Ora Lassila: "On the Use of Object-Oriented Paradigm in a Distributed Problem Solver", in: Hannu Jaakkola and Seppo Linnainmaa (eds), Proceedings of the Second Scandinavian Conference on Artificial Intelligence (SCAI'89), Tampere (Finland), 657-669; best paper award |
| 1988 | ||
| 7. | [Lassila 1988b] | Ora Lassila: "Yhdysvaltain tekoälyseuran konferenssi AAAI-88 St.Paul, USA, 21.-26.8.1988", Arpakannus 3/88, Helsinki (Finland), Finnish Artificial Intelligence Society, 1988 |
| 6. | [Hynynen & Lassila 1988a] | Juha Hynynen and Ora Lassila: "BOSS - Hajautetun tuotannonohjauksen tietämysjärjestelmä" (BOSS - a Knowledge-based System for Distributed Production Management, in Finnish), in: Matti Mäkelä, Seppo Linnainmaa and Esko Ukkonen (eds.), STeP-88 Contributed Papers: Applications, volume 1, Finnish Artificial Intelligence Symposium, Helsinki (Finland), Finnish Artificial Intelligence Society, 1988 |
| 1987 | ||
| 5. | [Erling et al 1987a] | Orri Erling, Pekka P. Pirinen and Ora Lassila: "The ALLL Environment - Using Object-oriented Concepts in Lisp", Computers and Artificial Intelligence, 5(3): 253-258 (1987); an earlier version of this paper is [Erling et al 1984a] |
| 1986 | ||
| 4. | [Lassila 1986b] | Ora Lassila: "OLisp: Lazy Evaluation in a Small Purely Functional Lisp System", in: Matti Karjalainen, Jouko Seppänen and Markku Tamminen (eds.), STeP-86 Symposium Papers: Methodology, volume 2, Finnish Artificial Intelligence Symposium, Otaniemi (Finland), Finnish Society of Information Processing Science, 1986 |
| 3. | [Erling & Lassila 1986a] | Orri Erling and Ora Lassila: "Mikko Lisp, Making Common Lisp Viable on Microcomputers", in: Matti Karjalainen, Jouko Seppänen and Markku Tamminen (eds.), STeP-86 Symposium Papers: Methodology, volume 2, Finnish Artificial Intelligence Symposium, Otaniemi (Finland), Finnish Society of Information Processing Science, 1986 |
| 1985 | ||
| 2. | [Lassila 1985a] | Ora Lassila: "OLisp, an Idealistic and Advanced System for Very Small Computers", in: J. Katajainen, M. Penttonen and A.Salomaa (eds.), Proceedings of the Second Finnish Summer School on Theoretical Computer Science, Parainen (Finland), Department of Mathematical Sciences, University of Turku, 1985 |
| 1984 | ||
| 1. | [Erling et al 1984a] | Orri Erling, Pekka P. Pirinen and Ora Lassila: "The ALLL Environment - Using Object-oriented Concepts in Lisp", in: Eero Hyvönen, Jouko Seppänen and Markku Syrjänen (eds.), STeP-84 Symposium Papers, Finnish Artificial Intelligence Symposium, Otaniemi (Finland), Finnish Society of Information Processing Science, 1984 |
Copyright Lassila.org 2007-12-01